The basic weekly rental rates for Les Eaux Calmes are shown below, to which you need to add the relevant supplements which follow......
2007 November | £240 per week |
December | £180 per week |
2007/08 Christmas & New Year | £290 per week |
2008 January & February | £180 per week |
March | £240 per week |
April | £290 per week |
May & June | £370 per week |
July & August | £460 per week |
September | £370 per week |
October | £300 per week |
November | £270 per week |
December | £190 per week |
2008/09 Christmas & New Year | £300 per week |
2009 January | £190 per week |
supplements / other charges........
· laundry / cleaning surcharge £10 per adult, £5 per child, per stay
· luxury towels option available at £5 per person for a pair of towels
· electricity usage charged at cost only; 12 cents per unit
discounts for single or one couple only occupancy; please enquire
sorry, no smoking or pets.
